Which of these Oscar-winning Best Picture movies* in the Romance genre is your favorite? * minimum 15k IMDb votes
See the partial list of Oscar-winning Best Picture Romance movies here: https://www.imdb.com/list/ls033175987/
Excluded Oscar Best Picture Winners (below 15,000 IMDb vote threshold)
Mrs. Miniver {1942} Oscar Best Picture Winner | Movie 7.6 (13,632)
Gentleman's Agreement (1947} Oscar Best Picture Winner| Movie 7.4 (12,840)
The Greatest Show on Earth {1952} Oscar Best Picture Winner| Movie 6.7 (11,127)
Wings (1927} Oscar Best Picture Winner | Movie 7.7 (9,673)
The Broadway Melody {1929} Oscar Best Picture Winner | Movie 6.2 (5,492)
The Great Ziegfeld {1936} Oscar Best Picture Winner| Movie 6.8 (6,145)
Cavalcade {1933} Oscar Best Picture Winner | Movie 6.0 (3,760)
See the partial list of Oscar-winning Best Picture Romance movies here: https://www.imdb.com/list/ls033175987/
Excluded Oscar Best Picture Winners (below 15,000 IMDb vote threshold)
Mrs. Miniver {1942} Oscar Best Picture Winner | Movie 7.6 (13,632)
Gentleman's Agreement (1947} Oscar Best Picture Winner| Movie 7.4 (12,840)
The Greatest Show on Earth {1952} Oscar Best Picture Winner| Movie 6.7 (11,127)
Wings (1927} Oscar Best Picture Winner | Movie 7.7 (9,673)
The Broadway Melody {1929} Oscar Best Picture Winner | Movie 6.2 (5,492)
The Great Ziegfeld {1936} Oscar Best Picture Winner| Movie 6.8 (6,145)
Cavalcade {1933} Oscar Best Picture Winner | Movie 6.0 (3,760)
urbanemovies
15yearsIMDber
urbanemovies
15yearsIMDber
urbanemovies
15yearsIMDber
urbanemovies